| Monday, November 17th | |||||||||
| Hour | |||||||||
| 07:45- 08:55 | Registration of participants | ||||||||
| 09:00 – 09:30 | Opening Ceremony | ||||||||
| Room 01 | |||||||||
| Monday, November 17th | |||||||||
| Hour | ID | Presentation title | Presenter | Chairman | Topics | ||||
| 09:00 – 9:30 | 017 | Advanced characterization of oxide nanomaterials using infrared spectroscopy | Iñigo González | Cesar Perez |
Bio
photonics and biomedical applications |
||||
| 10:10 – 10:30 | 099 | Precision Tissue Classification via LIBS and
ML: Toward Intraoperative Pathology Screening |
Rene Sosa | ||||||
| 10:30 – 10:50 | 095 | Optical Multispectral Characterization of Photonic and Plasmonic Properties of Living Biostructures and Optical Ranging Biodiversity Assessment | Cesar Costa | ||||||
| 11:10 – 11:30 | 025 | Spatio-chromatic vision changes following cataract surgery with multifocal diffractive intraocular lens implantation | Maria Millán | ||||||
| 11:30 – 12:30 | Plenary 1 Peter de Groot | Physical principles of optical interferometry for surface topography measurement | |||||||
| 12:30 – 13:45 | Lunch break | ||||||||
| 13:50 – 14:08 | 098 | Ablation volume analysis in laser induced breakdown spectroscopy |
Rene Sosa | Cesar Perez |
|||||
| 14:08 – 14:26 | 094 | Application of photonic principles for
medical samples transportation: Radiative cooling fabrics in warm tropical weather |
Alicia Zelada-Acosta | ||||||
| 14:26 – 14:44 | 113 |
Bio-inspired retinal analysis theoretical
model based on mantis shrimp vision for monitoring the progression of Sanfilippo s ndrome |
Mayra Ocampo | ||||||
| 14:44 – 15:02 | 048 | Contouring of residual limb by white light
profile for medical prosthetics |
Joaquin Sifuentes | ||||||
| 15:02 – 15:20 | 079 | Nailfold capillaroscopy | Manuel López | ||||||
| 15:20 – 15:40 | 118 | Linking Capacity Building & Research
in Erasmus+: The EU-BEGP case |
A Villazón/O Ormachea | ||||||
| 15:40 – 15:55 | Coffee break | ||||||||
| 16:00 – 17:00 | Plenary 2 Carlos Hernández | Structuring ultrafast laser pulses for their application in attosecond science | |||||||
| 17:00 – 18:30 | Posters Session / Poster Room / Welcome cocktail | ||||||||
| Monday, November 17th | |||||||||
| Room 02 | |||||||||
| Hour | Activity | Presentation title | Presenter | ||||||
| 09:30 – 10:10 | First IPS-RIAO Topical Workshop on Quantum Optics – Quantum Optics School |
The History of Quantum | Efrain
Solarte, Universidad del Valle, Colombia |
||||||
| 10:10 – 10:50 | From
Semi-Classical to Quantum Theory: Understanding Atom-Field Interactions |
Imrana
Ashraf Zahid, Quaid-i-Azam University, Pakistan |
|||||||
| Monday, November 17th | |||||||||
| Posters Session / Room 03 / 17:00-18:30 / Monday to Wednesday | |||||||||
| # | ID | Presentation title | Autors | ||||||
| 1 | 088 | Deformation of metallic parts measurement applied shearing interferometry and mechanical sensors | Ernesto Javier Ruiz-Ortega, Francisco Javier Casillas-Rodr guez, Francisco Gerardo Peña-Lecona, Jesús Muñoz-Maciel, Sergio Álvarez-Rodríguez, Miguel Mora-González | ||||||
| 2 | 042 | U-Bent MMM Optical Fiber Sensor for the Detection of Mercury and Cadmium Ions in Aqueous Solutions | Arturo Gaviria-Calderón, Brayan Patiño-Jurado, and Jorge Garcia-Sucerquia | ||||||
| 3 | 061 | Cost-effective 3D printed bright-field microscope | Diego A. Londono, Carlos A. Buitrago-Duque, and
J. Garcia-Sucerquia |
||||||
| 4 | 066 | Latent Fingerprint Imaging via Modulated-Intensity Maps from Fringe-Pattern Deflectometry | Julian Perez-Carvajal, Carlos A. Buitrago-Duque, and J. Garcia-Sucerquia | ||||||
| 5 | 073 | Solar Concentrator | Abraham Lopez Pacheco, María Jose Cervantes Oropeza, Bruno Méndez Sánchez, Omar Cuamani | ||||||
| 6 | 091 | Thin-Film Deposition and Optical Testing of a First-Surface Mirror for Astronomical Applications | Ana Paula Quelopana, Gonzalo Gálvez de la Puente | ||||||
| 7 | 051 | Differentiation of air pollution sources in Montevideo using NO2, CO trace gas columns, and atmospheric aerosol properties | Alejandro Agesta, Erna Frins | ||||||
| 8 | 094 | Application of photonic principles for medical samples transportation: Radiative cooling fabrics in warm tropical weather | Alicia Zelada-Acosta, Alejandra Oviedo-Cort s, Ariana Y. Miranda-Jimenez, Erwin D. Moreno-A ez | ||||||
| 9 | 044 | Manufacture of aspherical mirrors for the implementation of a classic Cassegrain astronomical telescope | P. Gallardo, A. Romero, A. Escudero, F. Gonzales | ||||||
| 10 | 101 | Spatial polarization modulation using two LCDs in tandem | Federico Guglielmucci Nazar, Facundo Rouquaud, Sebastián Bordakevich, Silvia Ledesma | ||||||
| 11 | 104 | Evaluating gait recognition performance on privacy preserving images | Loana Velasquez-Omonte, Guillermo Sahonero-Alvarez, Edgar Salazar, Laura Galvis | ||||||
| 12 | 087 | An Infrared-based Aedes-aegypti Identification Trap | Amina Antonio, Miguel Angel Quiroz, Edgar Salazar | ||||||
| 13 | 086 | A Data-based Protocol for a Low-cost Mobile Spectrometer Calibration | Marco De la Fuente Villarroel, Facundo Aliaga,
Edgar Salazar |
||||||
| 14 | 072 | Analysis of Atmospheric Factors in Free-Space
Optical (FSO) Communications for High-Altitude Urban Environments in La Paz, Bolivia |
Carlos Gironda, Rene Sosa | ||||||
| 15 | 076 | Effects of Atmospheric Conditions on Infrared Data Transmission: Experimental Analysis in La Paz, Bolivia | Mariana Vasquez, Rene Sosa | ||||||
| 16 | 070 | Detection of microstructural patterns in optical coherence tomography images using artificial intelligence tools to differentiate melanoma from melanocytic nevus | Florencia Pinto, Rene Sosa | ||||||
| 17 | 020 | Optical sensors based on optical fibers in Mach-Zenhder type interferometry configuration for measuring ethanol concentration | L. Espejo-Bayona, Sindi Horta, Duber Avila | ||||||
| 18 | 045 | Enhancement of atomic emission intensity of heavy metals in LIBS using silver nanoparticles to increase the detection sensitivity of Cu and Pb | L. Espejo-Bayona, Sindi Horta, Duber Avila | ||||||
| 19 | 078 | Optical design of double lens for the refractor telescope CST-80 KU by G-sum Method | Elder Espinoza-Sanchez, Jhenry F. Agreda-Delgado, M. A. Valverde-Alva, W. Aldama-Reyna | ||||||
| 20 | 034 | Three-dimensional measurement of human face topography using fringe projection profilometry | Jenifer Garcia, Franco Gonzales and Ivan Choque | ||||||
| 21 | 032 | Contouring of residual limb by white light profile for medical prosthetics | Riquelme P-Cruz, Ivan Choque, Edith Paredes | ||||||
| 22 | 048 | Thickness analysis of South American Camelid Wool Fiber by Fraunhofer Diffraction | Joaquin S. Rivera, Daniel Aquino S., Rodrigo C. Salcedo, Ivan Choque Aquino | ||||||
| 23 | 031 | Bridging Theory and Practice: A Remote Solar Laboratory for Energy Transition Education | Jade Aguayo, Ivan Choque and Riquelme P-Cruz | ||||||
| 24 | 111 | Bio-inspired retinal analysis theoretical model based on mantis shrimp vision for monitoring the progression of Sanfilippo s ndrome | Juan Peralta-Jaramilo, Emerita Delgado-Plaza, Doménica León-Moreira, Henry Fuentes | ||||||
| 25 | 113 | Temperature fiber sensor with variable sensitivity based on the Vernier effect and the bend-induced linear birefringence with tension | Adriana M. Suárez O a, Mayra F. Ocampo Valdivia | ||||||
| 26 | 019 | Stepping stones to engineer pulse propagation through multifrequency nonlinearities | I. Armas-Rivera, M. Durán-Sánchez, B. Ibarra-Escamilla, M. Delgado-Pinar, A.Díez, J. L. Cruz, and M. V. Andrés | ||||||
| 27 | 028 | Stochastic Modeling of the Polarization Effect on Light-Induced Mass Transport in Azopolymers | M. A. Bosch & M. P. Safont, D. Castelló-Lurbe, E. Silvestre, M. Delgado-Pinar, A. Díez, and M. V. Andrés | ||||||
| 28 | 057 | Photoinduced Optical Properties in Layer-by-Layer Azopolymer Films and Polyamines | Franco Lucio Tambosco, Silvia Adriana Ledesma, María Gabriela Capeluto | ||||||
| 29 | 059 | Photoinduced Optical Properties in Layer-by-Layer Azopolymer Films and Polyamines | Franco Lucio Tambosco, Candelaria Rico, Gaspar Ariel Casaburi, Florencia Di Salvo, María Gabriela Capeluto | ||||||
| 30 | 016 | Laser tuning of IR radiative properties of metals | J. Gabirondo López, M. Soldera, J.M. Igartua, A.F. Lasagni, G.A. L pez | ||||||
| 31 | 075 | Optical sensor based on a Mach-Zehnder interferometric curved optical fiber for measuring refractive index | Camila Noreña, Sindi Horta, Duber Ávila | ||||||
| 32 | 082 | Second-order electrogyration in Bi₁₂SiO₂₀ crystals analyzed by a dualrotation Mueller Stokes polarimeter | María Alejandra Guerrero‑V, Luis-A Guerra, Jorge Enrique Rueda-P | ||||||
| 33 | 083 | Axial Thermal Gradient Localization and Its Role in LHPG Fiber Integrity | Jorge Enrique Rueda-P, João Rodrigues, Antonio Carlos Hernándes | ||||||


